iPhone Launch Price Comparison
Comparing original MSRPs reveals Apple's pricing strategy: the base iPhone has been $799 for five consecutive generations, while Pro models have held at $999. The Pro Max jumped from $1,099 to $1,199 with the iPhone 15 generation and has stayed there. Knowing these anchors helps you evaluate whether a refurbished deal or carrier discount represents genuine savings.
Launch MSRP by Model
| Model | Launch Price (USD) | Release Year |
|---|---|---|
| iPhone 17 Pro Max | $1199 | 2025 |
| iPhone Air | $899 | 2025 |
| iPhone 17e | $599 | 2026 |
| iPhone 17 | $799 | 2025 |
| iPhone 17 Pro | $999 | 2025 |
| iPhone 16e | $599 | 2025 |
| iPhone 16 Pro Max | $1199 | 2024 |
| iPhone 16 Pro | $999 | 2024 |
| iPhone 16 Plus | $899 | 2024 |
| iPhone 16 | $799 | 2024 |
| iPhone 15 Pro Max | $1199 | 2023 |
| iPhone 15 Pro | $999 | 2023 |
| iPhone 15 Plus | $899 | 2023 |
| iPhone 15 | $799 | 2023 |
| iPhone 14 Pro Max | $1099 | 2022 |
| iPhone 14 Pro | $999 | 2022 |
| iPhone 14 Plus | $899 | 2022 |
| iPhone 14 | $799 | 2022 |
| iPhone 13 Pro Max | $1099 | 2021 |
| iPhone 13 | $799 | 2021 |
| iPhone 13 mini | $699 | 2021 |
| iPhone 12 Pro Max | $1099 | 2020 |
| iPhone 12 | $799 | 2020 |
| iPhone 12 mini | $699 | 2020 |
| iPhone 11 | $699 | 2019 |
| iPhone SE (3rd generation) | $429 | 2022 |
| iPhone SE (2nd generation) | $399 | 2020 |
| iPhone SE (1st generation) | $399 | 2016 |
| iPhone X | $999 | 2017 |
| iPhone XR | $749 | 2018 |
Price Trends & Buying Advice
Apple's pricing stability means last year's model is almost always the best value play. When the iPhone 17 launched, the iPhone 16 dropped by $100 at most carriers and became widely available refurbished for $550-650 — a 20-30% discount for a phone that's functionally 95% as capable.
The sweet spot for refurbished value is typically the model that's 2 generations old. Right now, that's the iPhone 15 series: it has USB-C, the Dynamic Island, and will receive iOS updates for at least 4 more years, but can be found refurbished for $450-550.
Pro Max models hold their value the longest due to high demand and limited supply at launch. An iPhone 15 Pro Max in good condition still commands $700+ on the resale market, making it the best iPhone to buy if you plan to resell in 2-3 years.