iPhone Duo Size Comparison: Foldable vs Your iPhone
Last updated
The fold changes width, not height. The short side stays 117.8 mm. Opening the phone turns the 84.1 mm width into 164.6 mm and drops the body from 11.3 mm to 5.2 mm. Weight stays 254 g.
Dimensions from Apple's iPhone comparison. Full sheet: iPhone Duo specs. Against your phone: size and weight table.
Same scale
Folded, the Duo is 45.6 mm shorter than the 18 Pro Max
Open, the Duo is 164.6 mm wide and 5.2 mm thick. That width is 1.2 mm past the 18 Pro Max height. Folded width is 1.5 mm inside a credit card.
Weight stays 254 g folded or open. The 18 Pro Max is 249 g. The 17 Pro Max is the same 163.4 × 78 mm body, 8.75 mm thick, at 233 g.
Front outlines share one scale, 1.55 pixels per millimetre. The dashed mark is a credit card 85.6 mm wide. Camera bumps are not drawn. Dimensions from Apple’s iPhone Duo specs. iPhone Duo specs. Overlay any pair in the size comparison tool.
iPhone Duo vs your iPhone: size and weight
Folded, the iPhone Duo is 117.8 × 84.1 × 11.3 mm and 254 g (8.96 oz). It is shorter than every iPhone below, but wider, thicker and heavier than all of them. Open, it is 164.6 mm wide and 5.2 mm thick.
| iPhone | Height × width × thickness | Weight | Folded Duo vs this phone |
|---|---|---|---|
| iPhone 18 Pro Max | 163.4 × 78 × 8.75 mm | 249 g | 45.6 mm shorter, 6.1 mm wider, 2.55 mm thicker, 5 g heavier |
| iPhone 18 Pro | 150 × 71.9 × 8.75 mm | 211 g | 32.2 mm shorter, 12.2 mm wider, 2.55 mm thicker, 43 g heavier |
| iPhone Air | 156.2 × 74.7 × 5.64 mm | 165 g | 38.4 mm shorter, 9.4 mm wider, 5.66 mm thicker, 89 g heavier |
| iPhone 17 Pro Max | 163.4 × 78 × 8.75 mm | 233 g | 45.6 mm shorter, 6.1 mm wider, 2.55 mm thicker, 21 g heavier |
| iPhone 17 Pro | 150 × 71.9 × 8.75 mm | 206 g | 32.2 mm shorter, 12.2 mm wider, 2.55 mm thicker, 48 g heavier |
| iPhone 17 | 149.6 × 71.5 × 7.95 mm | 177 g | 31.8 mm shorter, 12.6 mm wider, 3.35 mm thicker, 77 g heavier |
| iPhone 17e | 146.7 × 71.5 × 7.8 mm | 169 g | 28.9 mm shorter, 12.6 mm wider, 3.5 mm thicker, 85 g heavier |
| iPhone 16 Pro Max | 163 × 77.6 × 8.25 mm | 227 g | 45.2 mm shorter, 6.5 mm wider, 3.05 mm thicker, 27 g heavier |
| iPhone 16 Pro | 149.6 × 71.5 × 8.25 mm | 199 g | 31.8 mm shorter, 12.6 mm wider, 3.05 mm thicker, 55 g heavier |
| iPhone 16 Plus | 160.9 × 77.8 × 7.8 mm | 199 g | 43.1 mm shorter, 6.3 mm wider, 3.5 mm thicker, 55 g heavier |
| iPhone 16 | 147.6 × 71.6 × 7.8 mm | 170 g | 29.8 mm shorter, 12.5 mm wider, 3.5 mm thicker, 84 g heavier |
| iPhone 16e | 146.7 × 71.5 × 7.8 mm | 167 g | 28.9 mm shorter, 12.6 mm wider, 3.5 mm thicker, 87 g heavier |
| iPhone 15 Pro Max | 159.9 × 76.7 × 8.25 mm | 221 g | 42.1 mm shorter, 7.4 mm wider, 3.05 mm thicker, 33 g heavier |
| iPhone 15 Pro | 146.6 × 70.6 × 8.25 mm | 187 g | 28.8 mm shorter, 13.5 mm wider, 3.05 mm thicker, 67 g heavier |
| iPhone 15 Plus | 160.9 × 77.8 × 7.8 mm | 201 g | 43.1 mm shorter, 6.3 mm wider, 3.5 mm thicker, 53 g heavier |
| iPhone 15 | 147.6 × 71.6 × 7.8 mm | 171 g | 29.8 mm shorter, 12.5 mm wider, 3.5 mm thicker, 83 g heavier |
| iPhone 14 Pro Max | 160.7 × 77.6 × 7.85 mm | 240 g | 42.9 mm shorter, 6.5 mm wider, 3.45 mm thicker, 14 g heavier |
| iPhone 14 Pro | 147.5 × 71.5 × 7.85 mm | 206 g | 29.7 mm shorter, 12.6 mm wider, 3.45 mm thicker, 48 g heavier |
| iPhone 14 Plus | 160.8 × 78.1 × 7.8 mm | 203 g | 43 mm shorter, 6 mm wider, 3.5 mm thicker, 51 g heavier |
| iPhone 14 | 146.7 × 71.5 × 7.8 mm | 172 g | 28.9 mm shorter, 12.6 mm wider, 3.5 mm thicker, 82 g heavier |
| iPhone 13 Pro Max | 160.8 × 78.1 × 7.65 mm | 240 g | 43 mm shorter, 6 mm wider, 3.65 mm thicker, 14 g heavier |
| iPhone 13 Pro | 146.7 × 71.5 × 7.65 mm | 203 g | 28.9 mm shorter, 12.6 mm wider, 3.65 mm thicker, 51 g heavier |
| iPhone 13 | 146.7 × 71.5 × 7.65 mm | 174 g | 28.9 mm shorter, 12.6 mm wider, 3.65 mm thicker, 80 g heavier |
| iPhone 13 mini | 131.5 × 64.2 × 7.65 mm | 141 g | 13.7 mm shorter, 19.9 mm wider, 3.65 mm thicker, 113 g heavier |
Dimensions and weights from Apple's published specifications. Overlay the Duo with any of these in the size comparison tool.
Folded and open millimeters
| Model | Height | Width | Thickness | Weight | Screen |
|---|---|---|---|---|---|
| iPhone Duo, folded | 117.8 mm | 84.1 mm | 11.3 mm | 254 g | 5.4" |
| iPhone Duo, open | 117.8 mm | 164.6 mm | 5.2 mm | 254 g | 7.6" |
| iPhone 17 Pro Max | 163.4 mm | 78.0 mm | 8.75 mm | 233 g | 6.9" |
| iPhone 18 Pro Max | 163.4 mm | 78.0 mm | 8.75 mm | 249 g | 6.9" |
The 17 Pro Max and 18 Pro Max share the footprint. The 18 Pro Max is 16 g heavier, at 249 g instead of 233 g.
What that means next to a Pro Max
In a pocket, the folded Duo is the shorter phone. Its 117.8 mm height sits 45.6 mm under the Pro Max's 163.4 mm. It is also the wider phone: 84.1 mm against 78.0 mm, a 6.1 mm difference. Folded thickness is 11.3 mm, which is 2.55 mm more than the Pro Max's 8.75 mm.
Open, do not read the Duo as a taller slab. The 117.8 mm side stays the short side. The body becomes 164.6 mm wide and 5.2 mm thick. That open width is 1.2 mm longer than the Pro Max is tall. The inner screen is 7.6 inches; the Pro Max screen is 6.9 inches.
Weight goes the other way. The Duo is 254 g folded or open. That is 21 g more than the 17 Pro Max and 5 g more than the 18 Pro Max.
The drawing above puts folded, open, and the 18 Pro Max on one scale. Overlay any other pair in the size comparison tool. The full catalog is on the iPhone size chart.
FAQ
How big is the iPhone Duo folded and open?
Folded, the iPhone Duo is 117.8 mm tall, 84.1 mm wide, and 11.3 mm thick. Open, it is 117.8 mm tall, 164.6 mm wide, and 5.2 mm thick. It weighs 254 g either way. The outer screen is 5.4 inches and the inner screen is 7.6 inches.
Is the iPhone Duo bigger than a Pro Max?
Folded, no. It is 45.6 mm shorter than the iPhone 17 Pro Max and iPhone 18 Pro Max, and 6.1 mm wider. Open, the body is 164.6 mm wide by 117.8 mm tall, and the inner screen is 7.6 inches versus the Pro Max 6.9-inch display.
How thick is the iPhone Duo compared with a Pro Max?
Folded, the Duo is 11.3 mm thick. The iPhone 17 Pro Max and iPhone 18 Pro Max are 8.75 mm thick. Open, the Duo is 5.2 mm thick.
Does the iPhone Duo weigh more than a Pro Max?
Yes. The Duo is 254 g. The iPhone 18 Pro Max is 249 g and the iPhone 17 Pro Max is 233 g. The 17 Pro Max and 18 Pro Max share the same 163.4 × 78.0 × 8.75 mm body.