iPhone Size Chart 2026
Last updated
Complete reference table with exact physical dimensions for every iPhone model. All measurements are in millimeters (mm) based on official Apple specifications. For display analysis, see our Screen Size Comparison. This chart covers size only; to compare full iPhone specs, pick two models side by side.
Complete iPhone Dimensions Table
| Model | Year | Height | Width | Thickness | Screen | Display |
|---|---|---|---|---|---|---|
| iPhone 18 Series & Duo (2026) | ||||||
| iPhone 18 Pro Max | 2026 | 163.4mm | 78mm | 8.75mm | 6.9" | OLED |
| iPhone 18 Pro | 2026 | 150mm | 71.9mm | 8.75mm | 6.3" | OLED |
| iPhone Duo (folded) | 2026 | 117.8mm | 84.1mm | 11.3mm | 5.4" outer | OLED |
| iPhone Duo (open) | 2026 | 164.6mm | 117.8mm | 5.2mm | 7.6" inner | OLED |
| iPhone 17 Series (2025) | ||||||
| iPhone 17 Pro Max | 2025 | 163.4mm | 78mm | 8.75mm | 6.9" | OLED |
| iPhone Air | 2025 | 156.2mm | 74.7mm | 5.64mm | 6.5" | OLED |
| iPhone 17 Pro | 2025 | 150mm | 71.9mm | 8.75mm | 6.3" | OLED |
| iPhone 17 | 2025 | 149.6mm | 71.5mm | 7.95mm | 6.3" | OLED |
| iPhone 16 Series (2024) | ||||||
| iPhone 16 Pro Max | 2024 | 163mm | 77.6mm | 8.25mm | 6.9" | OLED |
| iPhone 16 Plus | 2024 | 160.9mm | 77.8mm | 7.8mm | 6.7" | OLED |
| iPhone 16 Pro | 2024 | 149.6mm | 71.5mm | 8.25mm | 6.3" | OLED |
| iPhone 16 | 2024 | 147.6mm | 71.6mm | 7.8mm | 6.1" | OLED |
| iPhone 15 Series (2023) | ||||||
| iPhone 15 Pro Max | 2023 | 159.9mm | 76.7mm | 8.25mm | 6.7" | OLED |
| iPhone 15 Plus | 2023 | 160.9mm | 77.8mm | 7.8mm | 6.7" | OLED |
| iPhone 15 Pro | 2023 | 146.6mm | 70.6mm | 8.25mm | 6.1" | OLED |
| iPhone 15 | 2023 | 147.6mm | 71.6mm | 7.8mm | 6.1" | OLED |
| Compact Models | ||||||
| iPhone 13 mini | 2021 | 131.5mm | 64.2mm | 7.65mm | 5.4" | OLED |
| iPhone 12 mini | 2020 | 131.5mm | 64.2mm | 7.4mm | 5.4" | OLED |
| iPhone SE (3rd Gen) | 2022 | 138.4mm | 67.3mm | 7.3mm | 4.7" | LCD |
* iPhone 17 series specifications are based on official release data.
Understanding iPhone Dimensions
Height (H)
The vertical length of the iPhone. Affects overall hand comfort and whether the phone fits in pockets. Range: 131.5mm (13 mini) to 163.4mm (17 Pro Max).
Width (W)
The horizontal width. Critical for one-handed use and grip comfort. Range: 64.2mm (mini models) to 78.1mm (Pro Max models).
Thickness (T)
The depth of the device. Impacts pocket-ability and hand feel. Range: 5.64mm (iPhone Air) to 11.3mm (Duo folded). Slab Pro models are 8.75mm.
Key Size Insights
-
1.
Smallest iPhone overall: iPhone 13 mini at 131.5mm × 64.2mm × 7.65mm (5.4-inch), sold refurbished and used. The smallest slab iPhone Apple sells new is the iPhone 17e at 146.7mm × 71.5mm × 7.8mm (6.1-inch). The iPhone Duo is 117.8mm tall folded but 84.1mm wide and 254g, so it is not a compact phone.
-
2.
Largest slab iPhone: iPhone 18 Pro Max at 163.4mm × 78.0mm. The Duo opens wider (117.8mm) with a 7.6" inner screen.
-
3.
Thinnest iPhone: iPhone Air at just 5.64mm is the slimmest slab iPhone ever made.
-
4.
Size Trend: iPhones have grown larger over time, with base models increasing from 6.1" to 6.3" displays.